Authors | K. Wang, M. Du, S. Maharjan, and Y. Sun |
Title | Strategic Honeypot Game Model for Distributed Denial of Service Attacks in the Smart Grid |
Afilliation | Communication Systems |
Project(s) | TIDENET: Theoretical and Data-driven Approaches for Energy-efficient Networks |
Status | Published |
Publication Type | Journal Article |
Year of Publication | 2017 |
Journal | IEEE Transactions on Smart Grid |
Volume | 8 |
Issue | 5 |
Pagination | 2474 - 2482 |
Date Published | 02/2017 |
Publisher | IEEE |
ISSN | 1949-3061 |
Abstract | Advanced Metering Infrastructure (AMI) is an important component for a smart grid system to measure, collect, store, analyze and operate users consumption data. The need of communication and data transmission between consumers (smart meters) and utilities make AMI vulnerable to various attacks. In this paper, we focus on Distributed Denial of Service (DDoS) attack in the AMI network. We introduce honeypots into the AMI network as a decoy system to detect and gather attack information. We analyze the interactions between the attackers and the defenders, and derive optimal strategies for both sides. We further prove the existence of several Bayesian-Nash Equilibriums (BNEs) in the honeypot game. Finally, we evaluate our proposals on an AMI testbed in the smart grid, and the results show that our proposed strategy is effective in improving the efficiency of defense with the deployment of honeypots. |
DOI | 10.1109/TSG.2017.2670144 |
Citation Key | 25275 |
