Projects
Waterscape: The Numerical Waterscape of the Brain

Your brain has its own waterscape: Whether you are reading or sleeping, fluid flows through your brain tissue and clears out waste. New medical research has shown that this waterscape is more essential than what was previously believed and that this flow is indeed crucial for the brain's well-being. In particular, the waste accumulation is linked to neurological diseases such as dementia (Alzheimer's disease) and to brain swelling caused by stroke.
Today, our understanding of the brain's cleansing process is dominated by experimental studies on mice during which pieces of brain tissue close to the skull are removed and studied via microscope. However, such methods have their weaknesses: It is hard or even impossible to look deep enough into the brain and it is not feasible to study the human brain with the same techniques.
This project, "The Numerical Waterscape of the Brain", aims to develop a new computational technology platform that instead allows for studying the brain's waterscape through numerical computations and simulations. The project will develop new, reliable numerical methods for computing the flow of tissue fluid through the brain, will evaluate and compare different models and scenarios, and will validate the simulation results using data from physical experiments. The project will also push forward and use computer simulations as virtual experiments to see how sleep can affect the fluid flow through brain tissue and how to ensure best possible clearance of waste through the waterscape.
The project will yield new mathematical models and numerical methods together with freely available open source simulation software for further use and new studies. As such, the project will provide an entirely new avenue for understanding the brain's waterscape.
Final goal:
The primary objective of this project is to develop a new numerical and technological foundation for computational studies of tissue fluid circulation and metabolic solute transport through the brain under both normal and pathological conditions.
Funding source:
Research Council of Norway, FRINATEK
Publications for Waterscape: The Numerical Waterscape of the Brain
Journal Article
Accurate discretization of poroelasticity without Darcy stability – Stokes-Biot revisited
BIT Numerical Mathematics 61 (2021): 941-976.Status: Published
Accurate discretization of poroelasticity without Darcy stability – Stokes-Biot revisited
Afilliation | Scientific Computing |
Project(s) | Department of Numerical Analysis and Scientific Computing, Waterscape: The Numerical Waterscape of the Brain, Waterscales: Mathematical and computational foundations for modeling cerebral fluid flow |
Publication Type | Journal Article |
Year of Publication | 2021 |
Journal | BIT Numerical Mathematics |
Volume | 61 |
Pagination | 941-976 |
Publisher | Springer |
DOI | 10.1007/s10543-021-00849-0 |
Parameter robust preconditioning by congruence for multiple-network poroelasticity
SIAM Journal of Scientific Computing 43, no. 4 (2021): B984-B1007.Status: Published
Parameter robust preconditioning by congruence for multiple-network poroelasticity
Afilliation | Scientific Computing |
Project(s) | Waterscape: The Numerical Waterscape of the Brain, Department of Numerical Analysis and Scientific Computing, Waterscales: Mathematical and computational foundations for modeling cerebral fluid flow |
Publication Type | Journal Article |
Year of Publication | 2021 |
Journal | SIAM Journal of Scientific Computing |
Volume | 43 |
Issue | 4 |
Pagination | B984–B1007 |
Publisher | SIAM |
DOI | 10.1137/20M1326751 |
Proceedings, refereed
A mixed framework for topological model reduction of coupled PDEs
In 9th edition of the International Conference on Computational Methods for Coupled Problems in Science and Engineering. CIMNE, 2021.Status: Published
A mixed framework for topological model reduction of coupled PDEs
Afilliation | Scientific Computing |
Project(s) | Waterscape: The Numerical Waterscape of the Brain |
Publication Type | Proceedings, refereed |
Year of Publication | 2021 |
Conference Name | 9th edition of the International Conference on Computational Methods for Coupled Problems in Science and Engineering |
Publisher | CIMNE |
URL | https://www.scipedia.com/public/Gjerde_Rognes_2021a |
DOI | 10.23967/coupled.2021.005 |
Parameter robust preconditioning for multi-compartmental Darcy equations
In Numerical Mathematics and Advanced Applications ENUMATH 2019. Vol. 139. Springer International Publishing, 2021.Status: Published
Parameter robust preconditioning for multi-compartmental Darcy equations
Afilliation | Scientific Computing |
Project(s) | Department of Numerical Analysis and Scientific Computing, Waterscape: The Numerical Waterscape of the Brain |
Publication Type | Proceedings, refereed |
Year of Publication | 2021 |
Conference Name | Numerical Mathematics and Advanced Applications ENUMATH 2019 |
Volume | 139 |
Edition | 1 |
Pagination | 794–797 |
Publisher | Springer International Publishing |
DOI | 10.1007/978-3-030-55874-1 |
Journal Article
Fast uncertainty quantification of tracer distribution in the brain interstitial fluid with multilevel and quasi Monte Carlo
International Journal for Numerical Methods in Biomedical Engineering 37, no. 1 (2020): e3412.Status: Published
Fast uncertainty quantification of tracer distribution in the brain interstitial fluid with multilevel and quasi Monte Carlo
Afilliation | Scientific Computing |
Project(s) | Waterscales: Mathematical and computational foundations for modeling cerebral fluid flow, Waterscape: The Numerical Waterscape of the Brain, Department of Numerical Analysis and Scientific Computing |
Publication Type | Journal Article |
Year of Publication | 2020 |
Journal | International Journal for Numerical Methods in Biomedical Engineering |
Volume | 37 |
Issue | 1 |
Pagination | e3412 |
Date Published | 11/2020 |
Publisher | Wiley |
URL | https://onlinelibrary.wiley.com/doi/full/10.1002/cnm.3412 |
Intracranial pressure elevation alters CSF clearance pathways
Fluids and Barriers of the CNS 17 (2020).Status: Published
Intracranial pressure elevation alters CSF clearance pathways
Afilliation | Scientific Computing |
Project(s) | Waterscape: The Numerical Waterscape of the Brain, Waterscales: Mathematical and computational foundations for modeling cerebral fluid flow, Department of Numerical Analysis and Scientific Computing |
Publication Type | Journal Article |
Year of Publication | 2020 |
Journal | Fluids and Barriers of the CNS |
Volume | 17 |
Number | 29 |
Date Published | 04/2020 |
Publisher | Springer Nature BMC |
Keywords | brain mechanics, Cerebrospinal Fluid, Intracranial pressure |
DOI | 10.1186/s12987-020-00189-1 |
PhD Thesis
Multilevel Monte Carlo methods for uncertainty quantification in brain simulations
In The University of Oxford, 2020.Status: Published
Multilevel Monte Carlo methods for uncertainty quantification in brain simulations
Afilliation | Scientific Computing |
Project(s) | Waterscape: The Numerical Waterscape of the Brain |
Publication Type | PhD Thesis |
Year of Publication | 2020 |
Degree awarding institution | The University of Oxford |
Journal Article
Magnitude and direction of aqueductal cerebrospinal fluid flow: large variations in patients with intracranial aneurysms with or without a previous subarachnoid hemorrhage
Acta neurochirurgica 161 (2019): 247-256.Status: Published
Magnitude and direction of aqueductal cerebrospinal fluid flow: large variations in patients with intracranial aneurysms with or without a previous subarachnoid hemorrhage
Afilliation | Scientific Computing |
Project(s) | Waterscape: The Numerical Waterscape of the Brain |
Publication Type | Journal Article |
Year of Publication | 2019 |
Journal | Acta neurochirurgica |
Volume | 161 |
Number | 2 |
Pagination | 247–256 |
Publisher | Springer |
Place Published | Acta neurochirurgica |
Delayed clearance of cerebrospinal fluid tracer from choroid plexus in idiopathic normal pressure hydrocephalus
Journal of Cerebral Blood Flow & Metabolism 2530 (2019): 0271678X1987479.Status: Published
Delayed clearance of cerebrospinal fluid tracer from choroid plexus in idiopathic normal pressure hydrocephalus
Afilliation | Scientific Computing |
Project(s) | Waterscape: The Numerical Waterscape of the Brain |
Publication Type | Journal Article |
Year of Publication | 2019 |
Journal | Journal of Cerebral Blood Flow & Metabolism |
Volume | 2530 |
Pagination | 0271678X1987479 |
Date Published | Jul-09-2019 |
Publisher | SAGE journals |
Place Published | Journal of Cerebral Blood Flow and Metabolism |
ISSN | 0271-678X |
URL | http://journals.sagepub.com/doi/10.1177/0271678X19874790http://journals.... |
DOI | 10.1177/0271678X19874790 |
Uncertainty quantification of parenchymal tracer distribution using random diffusion and convective velocity fields
Fluids and Barriers of the Central Nervous System 16 (2019): 32.Status: Published
Uncertainty quantification of parenchymal tracer distribution using random diffusion and convective velocity fields
Afilliation | Scientific Computing |
Project(s) | Waterscape: The Numerical Waterscape of the Brain, Waterscales: Mathematical and computational foundations for modeling cerebral fluid flow |
Publication Type | Journal Article |
Year of Publication | 2019 |
Journal | Fluids and Barriers of the Central Nervous System |
Volume | 16 |
Number | 1 |
Pagination | 32 |
Date Published | 09/2019 |
Publisher | BMC |
URL | https://europepmc.org/articles/pmc6767654 |
DOI | 10.1186/s12987-019-0152-7 |
Waterscales: Mathematical and computational foundations for modeling cerebral fluid flow

Your brain has its own waterscape: whether you are reading or sleeping, fluid flows through the brain tissue and clears waste in the process. These physiological processes are crucial for the well-being of the brain. In spite of their importance we understand them but little. Mathematics and numerics could play a crucial role in gaining new
insight. Indeed, medical doctors express an urgent need for multiscale modeling of water transport through the brain, to overcome limitations in traditional techniques. Surprisingly little attention has been paid to the numerics of the brain’s waterscape however, and fundamental knowledge is missing.
In response, the Waterscales ambition is to establish the mathematical and computational foundations for predictively modeling fluid flow and solute transport through the brain across scales – from the cellular to the organ level. The project aims to bridge multiscale fluid mechanics and cellular electrophysiology to pioneer new families of mathematical models that couple macroscale, mesoscale and microscale flow with glial cell dynamics. For these models, we will design numerical discretizations that preserve key properties and that allow for whole organ simulations. To evaluate predictability, we will develop a new computational platform for model adaptivity and calibration. The project is multidisciplinary combining mathematics, mechanics, scientific computing, and physiology.
If successful, this project enables the first in silico studies of the brain’s waterscape across scales. The new models would open up a new research field within computational neuroscience with ample opportunities for further mathematical and more applied study. The processes at hand are associated with neurodegenerative diseases e.g. dementia and with brain swelling caused by e.g. stroke. The Waterscales project will provide the field with a sorely needed, new avenue of investigation to understand these conditions, with tremendous long-term impact.
Final goal
The Waterscales ambition is to establish the mathematical and computational foundations for predictively modeling fluid flow and solute transport through the brain across scales – from the cellular to the organ level.
Funding source


This project has received funding from the European Union’s Horizon 2020 ERC grant agreement no. 714892. (ERC-2016-STG - ERC Starting Grant)
Partners
Simula Research Laboratory
Media presence
Publications for Waterscales: Mathematical and computational foundations for modeling cerebral fluid flow
Journal Article
The modelling error in multi-dimensional time-dependent solute transport models
TBA (2023).Status: Submitted
The modelling error in multi-dimensional time-dependent solute transport models
Afilliation | Scientific Computing |
Project(s) | Department of Numerical Analysis and Scientific Computing, Waterscales: Mathematical and computational foundations for modeling cerebral fluid flow, Exciting times: Extreme modelling of excitable tissue (EMIx) |
Publication Type | Journal Article |
Year of Publication | 2023 |
Journal | TBA |
Publisher | TBA |
URL | https://arxiv.org/abs/2303.17999 |
Neural activity induces strongly coupled electro-chemo-mechanical interactions and fluid flow in astrocyte networks and extracellular space – a computational study
PLoS Computational Biology 19, no. 7 (2023): e1010996.Status: Published
Neural activity induces strongly coupled electro-chemo-mechanical interactions and fluid flow in astrocyte networks and extracellular space – a computational study
Afilliation | Scientific Computing |
Project(s) | Exciting times: Extreme modelling of excitable tissue (EMIx), Department of Numerical Analysis and Scientific Computing, Waterscales: Mathematical and computational foundations for modeling cerebral fluid flow |
Publication Type | Journal Article |
Year of Publication | 2023 |
Journal | PLoS Computational Biology |
Volume | 19 |
Issue | 7 |
Pagination | e1010996 |
Date Published | 07/2023 |
Publisher | Public Library of Science |
URL | https://journals.plos.org/ploscompbiol/article?id=10.1371/journal.pcbi.1... |
DOI | 10.1371/journal.pcbi.1010996 |
Human brain solute transport quantified by glymphatic MRI-informed biophysics during sleep and sleep deprivation
Fluids and Barriers of the Central Nervous System (2023).Status: Published
Human brain solute transport quantified by glymphatic MRI-informed biophysics during sleep and sleep deprivation
Human brain homeostasis requires carefully regulated transport of nutrients and waste, but its governing mechanisms are hard to quantify. By combining multi-modal gMRI data over 48 hours with high-fidelity inverse computational modelling, we here identify several potential transport mechanisms that best explain the clinical observations. Our findings support the combined roles of local, vascular and glymphatic-type clearance pathways within human brain tissue with tissue flow velocities on the order of $\mu$m/min, local clearance rates at the order of 10**(-3)/min, and enhanced diffusion by a factor 3.5, in sleeping and sleep-deprived subjects. Reduced advection fully explains reduced tracer clearance after sleep-deprivation, supporting the role of sleep and sleep deprivation on human brain clearance.
Afilliation | Scientific Computing |
Project(s) | Department of Numerical Analysis and Scientific Computing, Waterscales: Mathematical and computational foundations for modeling cerebral fluid flow, Exciting times: Extreme modelling of excitable tissue (EMIx) |
Publication Type | Journal Article |
Year of Publication | 2023 |
Journal | Fluids and Barriers of the Central Nervous System |
Date Published | 08/2023 |
Publisher | Springer Nature |
DOI | 10.1101/2023.01.01.522190 |
Are brain displacements and pressures within the parenchyma induced by surface pressure differences? A computational modelling study
PLOS ONE (2023).Status: Accepted
Are brain displacements and pressures within the parenchyma induced by surface pressure differences? A computational modelling study
Afilliation | Scientific Computing |
Project(s) | Waterscales: Mathematical and computational foundations for modeling cerebral fluid flow, Department of Numerical Analysis and Scientific Computing, Exciting times: Extreme modelling of excitable tissue (EMIx) |
Publication Type | Journal Article |
Year of Publication | 2023 |
Journal | PLOS ONE |
Publisher | PLOS |
URL | https://www.biorxiv.org/content/10.1101/2022.09.07.506967v1 |
DOI | 10.1101/2022.09.07.506967 |
The role of clearance in neurodegenerative disease
SIAM Journal on Applied Mathematics (2023).Status: Published
The role of clearance in neurodegenerative disease
Afilliation | Scientific Computing |
Project(s) | Department of Numerical Analysis and Scientific Computing, Waterscales: Mathematical and computational foundations for modeling cerebral fluid flow |
Publication Type | Journal Article |
Year of Publication | 2023 |
Journal | SIAM Journal on Applied Mathematics |
Date Published | 07/2023 |
Publisher | SIAM |
URL | https://doi.org/10.1101/2022.03.31.486533 |
Optimal control of Hopf bifurcation points
SIAM Journal on Scientific Computing 45, no. 3 (2023).Status: Published
Optimal control of Hopf bifurcation points
Afilliation | Scientific Computing |
Project(s) | Department of Numerical Analysis and Scientific Computing, Waterscales: Mathematical and computational foundations for modeling cerebral fluid flow |
Publication Type | Journal Article |
Year of Publication | 2023 |
Journal | SIAM Journal on Scientific Computing |
Volume | 45 |
Issue | 3 |
Publisher | SIAM |
URL | https://epubs.siam.org/doi/abs/10.1137/22M1474448 |
DOI | 10.1137/22M14744 |
A-posteriori error estimation and adaptivity for multiple-network poroelasticity
ESIAM: Mathematical Modelling and Numerical Analysis 57 (2023): 1921-1952.Status: Published
A-posteriori error estimation and adaptivity for multiple-network poroelasticity
Afilliation | Scientific Computing |
Project(s) | Department of Numerical Analysis and Scientific Computing, Waterscales: Mathematical and computational foundations for modeling cerebral fluid flow |
Publication Type | Journal Article |
Year of Publication | 2023 |
Journal | ESIAM: Mathematical Modelling and Numerical Analysis |
Volume | 57 |
Number | 4 |
Pagination | 1921 - 1952 |
Date Published | 07/2023 |
Publisher | ESAIM |
URL | https://doi.org/10.1051/m2an/2023033 |
DOI | 10.1051/m2an/2023033 |
Public outreach
Paneldeltager i Abels tårn
In Vil vi kunne gjøre opptak av våre drømmer i fremtiden? NRK P2, 2023.Status: Published
Paneldeltager i Abels tårn
Afilliation | Scientific Computing |
Project(s) | Waterscales: Mathematical and computational foundations for modeling cerebral fluid flow, Department of Numerical Analysis and Scientific Computing |
Publication Type | Public outreach |
Year of Publication | 2023 |
Secondary Title | Vil vi kunne gjøre opptak av våre drømmer i fremtiden? |
Date Published | 05/2023 |
Publisher | NRK P2 |
Type of Work | Radio / Podcast |
URL | https://radio.nrk.no/podkast/abels_taarn/sesong/202305/l_e3cb7694-7667-4... |
Hjerneprat med Marte Julie Sætra og Gaute Einevoll - Del 3
YouTube: Simula, 2023.Status: Published
Hjerneprat med Marte Julie Sætra og Gaute Einevoll - Del 3
Afilliation | Scientific Computing |
Project(s) | Waterscales: Mathematical and computational foundations for modeling cerebral fluid flow, Department of Numerical Analysis and Scientific Computing |
Publication Type | Public outreach |
Year of Publication | 2023 |
Date Published | 01/2023 |
Publisher | Simula |
Place Published | YouTube |
Type of Work | Videocast |
URL | https://youtu.be/pTq-GZVZjh0 |
Hjerneprat med Marte Julie Sætra og Gaute Einevoll - Del 2
YouTube: Simula, 2023.Status: Published
Hjerneprat med Marte Julie Sætra og Gaute Einevoll - Del 2
Afilliation | Scientific Computing |
Project(s) | Waterscales: Mathematical and computational foundations for modeling cerebral fluid flow, Department of Numerical Analysis and Scientific Computing |
Publication Type | Public outreach |
Year of Publication | 2023 |
Date Published | 01/2023 |
Publisher | Simula |
Place Published | YouTube |
Type of Work | Videocast |
URL | https://youtu.be/BP9tY6AUMQU |
Exciting times: Extreme modelling of excitable tissue (EMIx)

Our brains are composed of excitable intertangled tissue consisting of neurons, glial cells, interstitial space and blood vessels, featuring an intricate and unique interplay between ion and water movement, electrical activity, and cellular swelling. Mathematical modelling and simulation could unravel elusive mechanisms underlying these processes, but key theory and technology are lacking. In response, the EMIx ambition is to establish mathematical and technological foundations for detailed modelling and simulation of electrical, chemical and mechanical interplay between brain cells, allowing for pioneering in-silico studies of brain signalling, volume balance and clearance. We will pursue an interdisciplinary approach targeting research questions in applied mathematics, scientific computing, and glio- and neuroscience via mathematical and computational techniques leveraging experimental findings.
If successful, EMIx will introduce new mathematical frameworks for modelling electrical, chemical and mechanical interactions in detailed representations of excitable tissue via coupled mixed-dimensional partial differential equations. We will design and openly distribute numerical methods that allow for extreme high-resolution--high realism simulations of such models. We will create innovative in-silico platforms for studying neuronal-glialextracellular interactions at unprecedented detail and create new insight into the mechanisms underlying the role of the brain's star cells (astrocytes) in brain ion and volume balance. Ultimately, EMIx will provide a new avenue of investigation for understanding physiological processes in the brain underlying oedema and neurodegenerative diseases.
Publications for Exciting times: Extreme modelling of excitable tissue (EMIx)
Book Chapter
Finite element software and performance for mixed-dimensional network models
In TBA, TBA. Springer, 2023.Status: Submitted
Finite element software and performance for mixed-dimensional network models
Afilliation | Scientific Computing |
Project(s) | Department of Numerical Analysis and Scientific Computing, Exciting times: Extreme modelling of excitable tissue (EMIx) |
Publication Type | Book Chapter |
Year of Publication | 2023 |
Book Title | TBA |
Pagination | TBA |
Publisher | Springer |
Journal Article
Modeling excitable cells with the EMI equations: spectral analysis and iterative solution strategy
TBA (2023).Status: Submitted
Modeling excitable cells with the EMI equations: spectral analysis and iterative solution strategy
Afilliation | Scientific Computing |
Project(s) | Exciting times: Extreme modelling of excitable tissue (EMIx), Department of Numerical Analysis and Scientific Computing |
Publication Type | Journal Article |
Year of Publication | 2023 |
Journal | TBA |
Publisher | TBA |
URL | https://doi.org/10.48550/arXiv.2308.12145 |
DOI | 10.48550/arXiv.2308.12145 |
SMART: Spatial Modeling Algorithms for Reaction and Transport
Journal of Open Source Software (2023).Status: Submitted
SMART: Spatial Modeling Algorithms for Reaction and Transport
Afilliation | Scientific Computing |
Project(s) | Exciting times: Extreme modelling of excitable tissue (EMIx), Department of Numerical Analysis and Scientific Computing |
Publication Type | Journal Article |
Year of Publication | 2023 |
Journal | Journal of Open Source Software |
Publisher | TBA |
DOI |
Cut finite element discretizations of cell-by-cell EMI electrophysiology models
TBA (2023).Status: Submitted
Cut finite element discretizations of cell-by-cell EMI electrophysiology models
Afilliation | Scientific Computing |
Project(s) | Exciting times: Extreme modelling of excitable tissue (EMIx), Department of Numerical Analysis and Scientific Computing |
Publication Type | Journal Article |
Year of Publication | 2023 |
Journal | TBA |
Publisher | TBA |
URL | https://doi.org/10.48550/arXiv.2306.03001 |
DOI | 10.48550/arXiv.2306.03001 |
The directional flow generated by peristalsis in perivascular networks - theoretical and numerical reduced-order description
Journal of Applied Physics (2023).Status: Submitted
The directional flow generated by peristalsis in perivascular networks - theoretical and numerical reduced-order description
Afilliation | Scientific Computing |
Project(s) | Department of Numerical Analysis and Scientific Computing, Exciting times: Extreme modelling of excitable tissue (EMIx) |
Publication Type | Journal Article |
Year of Publication | 2023 |
Journal | Journal of Applied Physics |
Publisher | AIP Publishing |
The modelling error in multi-dimensional time-dependent solute transport models
TBA (2023).Status: Submitted
The modelling error in multi-dimensional time-dependent solute transport models
Afilliation | Scientific Computing |
Project(s) | Department of Numerical Analysis and Scientific Computing, Waterscales: Mathematical and computational foundations for modeling cerebral fluid flow, Exciting times: Extreme modelling of excitable tissue (EMIx) |
Publication Type | Journal Article |
Year of Publication | 2023 |
Journal | TBA |
Publisher | TBA |
URL | https://arxiv.org/abs/2303.17999 |
Neural activity induces strongly coupled electro-chemo-mechanical interactions and fluid flow in astrocyte networks and extracellular space – a computational study
PLoS Computational Biology 19, no. 7 (2023): e1010996.Status: Published
Neural activity induces strongly coupled electro-chemo-mechanical interactions and fluid flow in astrocyte networks and extracellular space – a computational study
Afilliation | Scientific Computing |
Project(s) | Exciting times: Extreme modelling of excitable tissue (EMIx), Department of Numerical Analysis and Scientific Computing, Waterscales: Mathematical and computational foundations for modeling cerebral fluid flow |
Publication Type | Journal Article |
Year of Publication | 2023 |
Journal | PLoS Computational Biology |
Volume | 19 |
Issue | 7 |
Pagination | e1010996 |
Date Published | 07/2023 |
Publisher | Public Library of Science |
URL | https://journals.plos.org/ploscompbiol/article?id=10.1371/journal.pcbi.1... |
DOI | 10.1371/journal.pcbi.1010996 |
Human brain solute transport quantified by glymphatic MRI-informed biophysics during sleep and sleep deprivation
Fluids and Barriers of the Central Nervous System (2023).Status: Published
Human brain solute transport quantified by glymphatic MRI-informed biophysics during sleep and sleep deprivation
Human brain homeostasis requires carefully regulated transport of nutrients and waste, but its governing mechanisms are hard to quantify. By combining multi-modal gMRI data over 48 hours with high-fidelity inverse computational modelling, we here identify several potential transport mechanisms that best explain the clinical observations. Our findings support the combined roles of local, vascular and glymphatic-type clearance pathways within human brain tissue with tissue flow velocities on the order of $\mu$m/min, local clearance rates at the order of 10**(-3)/min, and enhanced diffusion by a factor 3.5, in sleeping and sleep-deprived subjects. Reduced advection fully explains reduced tracer clearance after sleep-deprivation, supporting the role of sleep and sleep deprivation on human brain clearance.
Afilliation | Scientific Computing |
Project(s) | Department of Numerical Analysis and Scientific Computing, Waterscales: Mathematical and computational foundations for modeling cerebral fluid flow, Exciting times: Extreme modelling of excitable tissue (EMIx) |
Publication Type | Journal Article |
Year of Publication | 2023 |
Journal | Fluids and Barriers of the Central Nervous System |
Date Published | 08/2023 |
Publisher | Springer Nature |
DOI | 10.1101/2023.01.01.522190 |
Are brain displacements and pressures within the parenchyma induced by surface pressure differences? A computational modelling study
PLOS ONE (2023).Status: Accepted
Are brain displacements and pressures within the parenchyma induced by surface pressure differences? A computational modelling study
Afilliation | Scientific Computing |
Project(s) | Waterscales: Mathematical and computational foundations for modeling cerebral fluid flow, Department of Numerical Analysis and Scientific Computing, Exciting times: Extreme modelling of excitable tissue (EMIx) |
Publication Type | Journal Article |
Year of Publication | 2023 |
Journal | PLOS ONE |
Publisher | PLOS |
URL | https://www.biorxiv.org/content/10.1101/2022.09.07.506967v1 |
DOI | 10.1101/2022.09.07.506967 |
Talks, contributed
Neural activity induces strongly coupled electro-chemo-mechanical interactions and fluid flow in astrocyte networks and extracellular space
In 32nd Annual Computational Neuroscience Meeting. Organization for Computational Neuroscience, 2023.Status: Published
Neural activity induces strongly coupled electro-chemo-mechanical interactions and fluid flow in astrocyte networks and extracellular space
Afilliation | Scientific Computing |
Project(s) | Department of Numerical Analysis and Scientific Computing, Exciting times: Extreme modelling of excitable tissue (EMIx), Waterscales: Mathematical and computational foundations for modeling cerebral fluid flow |
Publication Type | Talks, contributed |
Year of Publication | 2023 |
Location of Talk | 32nd Annual Computational Neuroscience Meeting |
Publisher | Organization for Computational Neuroscience |
Publications
Journal Article
A-posteriori error estimation and adaptivity for multiple-network poroelasticity
ESIAM: Mathematical Modelling and Numerical Analysis 57 (2023): 1921-1952.Status: Published
A-posteriori error estimation and adaptivity for multiple-network poroelasticity
Afilliation | Scientific Computing |
Project(s) | Department of Numerical Analysis and Scientific Computing, Waterscales: Mathematical and computational foundations for modeling cerebral fluid flow |
Publication Type | Journal Article |
Year of Publication | 2023 |
Journal | ESIAM: Mathematical Modelling and Numerical Analysis |
Volume | 57 |
Number | 4 |
Pagination | 1921 - 1952 |
Date Published | 07/2023 |
Publisher | ESAIM |
URL | https://doi.org/10.1051/m2an/2023033 |
DOI | 10.1051/m2an/2023033 |
Are brain displacements and pressures within the parenchyma induced by surface pressure differences? A computational modelling study
PLOS ONE (2023).Status: Accepted
Are brain displacements and pressures within the parenchyma induced by surface pressure differences? A computational modelling study
Afilliation | Scientific Computing |
Project(s) | Waterscales: Mathematical and computational foundations for modeling cerebral fluid flow, Department of Numerical Analysis and Scientific Computing, Exciting times: Extreme modelling of excitable tissue (EMIx) |
Publication Type | Journal Article |
Year of Publication | 2023 |
Journal | PLOS ONE |
Publisher | PLOS |
URL | https://www.biorxiv.org/content/10.1101/2022.09.07.506967v1 |
DOI | 10.1101/2022.09.07.506967 |
Cut finite element discretizations of cell-by-cell EMI electrophysiology models
TBA (2023).Status: Submitted
Cut finite element discretizations of cell-by-cell EMI electrophysiology models
Afilliation | Scientific Computing |
Project(s) | Exciting times: Extreme modelling of excitable tissue (EMIx), Department of Numerical Analysis and Scientific Computing |
Publication Type | Journal Article |
Year of Publication | 2023 |
Journal | TBA |
Publisher | TBA |
URL | https://doi.org/10.48550/arXiv.2306.03001 |
DOI | 10.48550/arXiv.2306.03001 |
Human brain solute transport quantified by glymphatic MRI-informed biophysics during sleep and sleep deprivation
Fluids and Barriers of the Central Nervous System (2023).Status: Published
Human brain solute transport quantified by glymphatic MRI-informed biophysics during sleep and sleep deprivation
Human brain homeostasis requires carefully regulated transport of nutrients and waste, but its governing mechanisms are hard to quantify. By combining multi-modal gMRI data over 48 hours with high-fidelity inverse computational modelling, we here identify several potential transport mechanisms that best explain the clinical observations. Our findings support the combined roles of local, vascular and glymphatic-type clearance pathways within human brain tissue with tissue flow velocities on the order of $\mu$m/min, local clearance rates at the order of 10**(-3)/min, and enhanced diffusion by a factor 3.5, in sleeping and sleep-deprived subjects. Reduced advection fully explains reduced tracer clearance after sleep-deprivation, supporting the role of sleep and sleep deprivation on human brain clearance.
Afilliation | Scientific Computing |
Project(s) | Department of Numerical Analysis and Scientific Computing, Waterscales: Mathematical and computational foundations for modeling cerebral fluid flow, Exciting times: Extreme modelling of excitable tissue (EMIx) |
Publication Type | Journal Article |
Year of Publication | 2023 |
Journal | Fluids and Barriers of the Central Nervous System |
Date Published | 08/2023 |
Publisher | Springer Nature |
DOI | 10.1101/2023.01.01.522190 |
Modeling excitable cells with the EMI equations: spectral analysis and iterative solution strategy
TBA (2023).Status: Submitted
Modeling excitable cells with the EMI equations: spectral analysis and iterative solution strategy
Afilliation | Scientific Computing |
Project(s) | Exciting times: Extreme modelling of excitable tissue (EMIx), Department of Numerical Analysis and Scientific Computing |
Publication Type | Journal Article |
Year of Publication | 2023 |
Journal | TBA |
Publisher | TBA |
URL | https://doi.org/10.48550/arXiv.2308.12145 |
DOI | 10.48550/arXiv.2308.12145 |
Neural activity induces strongly coupled electro-chemo-mechanical interactions and fluid flow in astrocyte networks and extracellular space – a computational study
PLoS Computational Biology 19, no. 7 (2023): e1010996.Status: Published
Neural activity induces strongly coupled electro-chemo-mechanical interactions and fluid flow in astrocyte networks and extracellular space – a computational study
Afilliation | Scientific Computing |
Project(s) | Exciting times: Extreme modelling of excitable tissue (EMIx), Department of Numerical Analysis and Scientific Computing, Waterscales: Mathematical and computational foundations for modeling cerebral fluid flow |
Publication Type | Journal Article |
Year of Publication | 2023 |
Journal | PLoS Computational Biology |
Volume | 19 |
Issue | 7 |
Pagination | e1010996 |
Date Published | 07/2023 |
Publisher | Public Library of Science |
URL | https://journals.plos.org/ploscompbiol/article?id=10.1371/journal.pcbi.1... |
DOI | 10.1371/journal.pcbi.1010996 |
Optimal control of Hopf bifurcation points
SIAM Journal on Scientific Computing 45, no. 3 (2023).Status: Published
Optimal control of Hopf bifurcation points
Afilliation | Scientific Computing |
Project(s) | Department of Numerical Analysis and Scientific Computing, Waterscales: Mathematical and computational foundations for modeling cerebral fluid flow |
Publication Type | Journal Article |
Year of Publication | 2023 |
Journal | SIAM Journal on Scientific Computing |
Volume | 45 |
Issue | 3 |
Publisher | SIAM |
URL | https://epubs.siam.org/doi/abs/10.1137/22M1474448 |
DOI | 10.1137/22M14744 |
SMART: Spatial Modeling Algorithms for Reaction and Transport
Journal of Open Source Software (2023).Status: Submitted
SMART: Spatial Modeling Algorithms for Reaction and Transport
Afilliation | Scientific Computing |
Project(s) | Exciting times: Extreme modelling of excitable tissue (EMIx), Department of Numerical Analysis and Scientific Computing |
Publication Type | Journal Article |
Year of Publication | 2023 |
Journal | Journal of Open Source Software |
Publisher | TBA |
DOI |
The directional flow generated by peristalsis in perivascular networks - theoretical and numerical reduced-order description
Journal of Applied Physics (2023).Status: Submitted
The directional flow generated by peristalsis in perivascular networks - theoretical and numerical reduced-order description
Afilliation | Scientific Computing |
