Authors | T. Dreibholz, and S. Mazumdar |
Title | A Demo of Workload Offloading in Mobile Edge Computing Using the Reliable Server Pooling Framework |
Afilliation | Communication Systems |
Project(s) | SMIL: SimulaMet Interoperability Lab, Simula Metropolitan Center for Digital Engineering, Simula Metropolitan Center for Digital Engineering, MELODIC: Multi-cloud Execution-ware for Large-scale Optimised Data-Intensive Computing, 5G-VINNI: 5G Verticals INNovation Infrastructure , The Center for Resilient Networks and Applications, NorNet |
Status | Published |
Publication Type | Proceedings, refereed |
Year of Publication | 2021 |
Conference Name | Proceedings of the 46th IEEE Conference on Local Computer Networks (LCN) |
Date Published | 10/2021 |
Publisher | IEEE Computer Society |
Place Published | Edmonton, Alberta, Canada |
Keywords | Demonstration, Evolved Packet Core (EPC), Mobile Edge Computing (MEC), Multi-Cloud Computing, Network Function Virtualisation (NFV), Reliable Server Pooling (RSerPool) |
Abstract | Mobile Edge Computing (MEC) places cloud resources nearby the user, to provide support for latency-sensitive applications. Offloading workload from resource-constrained mobile devices (such as smartphones) into the cloud ecosystem is becoming increasingly popular. In this demonstration, we show how to deploy a mobile network (with OpenAirInterface and Open Source MANO), as well as to adapt the Reliable Server Pooling (RSerPool) framework to efficiently manage MEC as well as multi-cloud resources to run an interactive demo application. |
URL | https://www.ieeelcn.org/lcn46demos/Demo_4_1570754367.pdf |
Citation Key | LCN2021-RSerPool-Demo |
